MIT Sloan Management Review |
- [Analytics: The Widening Divide] Moving Forward with Analytics
- Analytics: The Widening Divide
- [Analytics: The Widening Divide] About the Research
- [Analytics: The Widening Divide] Conclusion
- [Analytics: The Widening Divide] Pfizer: Next Generation Sales Insights Through Analytics
- [Analytics: The Widening Divide] Understanding the Path Ahead
- [Analytics: The Widening Divide] Two Paths to Transformation
- [Analytics: The Widening Divide] The Collaborative Path Crosses Organizational Boundaries
- [Analytics: The Widening Divide] BAE Systems: A New Business Model Takes Flight
- [Analytics: The Widening Divide] The Most Distinctive Characteristics of Transformed Organizations
- [Analytics: The Widening Divide] McKesson: Efficiency at Scale
- [Analytics: The Widening Divide] Introduction
- [Analytics: The Widening Divide] Acknowledgments
- [Analytics: The Widening Divide] Engaging Customers as Individuals
[Analytics: The Widening Divide] Moving Forward with Analytics Posted: 07 Nov 2011 06:31 PM PST « Previous Chapter | Report Home | Next Chapter » In this study, we have laid out three competencies based on our analysis of how Aspirational, Experienced and Transformed organizations use analytics, and what they were able to achieve competitively. The challenge, however, is typically not in finding the business case; it's in identifying the [...] |
Analytics: The Widening Divide Posted: 07 Nov 2011 06:31 PM PST Sign up for a free monthly newsletter on the New Intelligent Enterprise In this second joint MIT Sloan Management Review and IBM Institute for Business Value study, we see a growing divide between those companies that, on one side, see the value of business analytics and are transforming themselves to take advantage of these newfound [...] |
[Analytics: The Widening Divide] About the Research Posted: 07 Nov 2011 06:30 PM PST « Previous Chapter | Report Home | Next Chapter » To continue to deepen our understanding of the challenges and opportunities associated with the use of business analytics, for the second year in a row the MIT Sloan Management Review, in partnership with the IBM Institute for Business Value, conducted a global survey of more [...] |
[Analytics: The Widening Divide] Conclusion Posted: 07 Nov 2011 06:30 PM PST « Previous Chapter | Report Home | Next Chapter » The 2011 contest between Watson and previous Jeopardy! champions was more than a game. Contestants also had opportunities to wager their "earnings" based on confidence in their own capabilities, and their assessment of the competition. In the real world, too, competitors have everything to gain [...] |
[Analytics: The Widening Divide] Pfizer: Next Generation Sales Insights Through Analytics Posted: 07 Nov 2011 06:30 PM PST « Previous Chapter | Report Home | Next Chapter » Tablet PCs help Pfizer track how sales representatives are delivering the recommended content. Image courtesy of Flickr user Willamor Media. After years of exclusive sales from its Lipitor patent, which delivered almost 20% of its annual U.S. revenue in 2010, the patent's looming loss made [...] |
[Analytics: The Widening Divide] Understanding the Path Ahead Posted: 07 Nov 2011 06:30 PM PST « Previous Chapter | Report Home | Next Chapter » Ideally, as organizations begin their transformations to analytical sophistication, they start building a solid information foundation and acquiring analytics capabilities simultaneously. In reality, we find that they tend to do one or the other, based on their existing culture, organizational structure and skills. The two [...] |
[Analytics: The Widening Divide] Two Paths to Transformation Posted: 07 Nov 2011 06:29 PM PST « Previous Chapter | Report Home | Next Chapter » While Transformed organizations serve as benchmarks for establishing analytics competencies, almost half of the organizations we surveyed are at the Experienced level, somewhere between the most basic and the most advanced segments.10 We took a closer look at this large transitional segment to better understand [...] |
[Analytics: The Widening Divide] The Collaborative Path Crosses Organizational Boundaries Posted: 07 Nov 2011 06:29 PM PST « Previous Chapter | Report Home | Next Chapter » By contrast, organizations taking the Collaborative path use analytics more broadly and effectively. Unlike Specialized organizations, which typically have pockets of excellence in one area or another, Collaborative organizations achieve consistent levels of effectiveness across functions. Like a rising tide that lifts all boats, analytics [...] |
[Analytics: The Widening Divide] BAE Systems: A New Business Model Takes Flight Posted: 07 Nov 2011 06:29 PM PST « Previous Chapter | Report Home | Next Chapter » Copyright © 2010 BAE Systems. All rights reserved. Like most organizations, BAE Systems once used analytics primarily for the basics – modeling costs and analyzing other financial information. However, when the global defense contractor moved into long-term "performance-based" contracts for its military and technical services [...] |
[Analytics: The Widening Divide] The Most Distinctive Characteristics of Transformed Organizations Posted: 07 Nov 2011 06:29 PM PST « Previous Chapter | Report Home | Next Chapter » For organizations seeking to emulate Transformed organizations, it is useful to know which actions have the biggest impact on their level of sophistication. Analysis showed that of all the characteristics exhibited by Transformed organizations, their proficiency (represented by the percentages) in six characteristics distinguished them [...] |
[Analytics: The Widening Divide] McKesson: Efficiency at Scale Posted: 07 Nov 2011 06:28 PM PST « Previous Chapter | Report Home | Next Chapter » Image courtesy of McKesson Corp. Improving process efficiency within the supply chain has been standard practice in the last several years, particularly for those organizations that operate in high-volume, low-margin businesses. McKesson, a U.S.-based pharmaceutical distribution and healthcare technology company, ranks among the largest companies [...] |
[Analytics: The Widening Divide] Introduction Posted: 07 Nov 2011 05:52 PM PST Report Home | Next Chapter » In 1997, a computer named Deep Blue defeated Garry Kasparov, the world chess champion at the time. In 2011, another computer, Watson, competed and won against former champions of Jeopardy!, the popular U.S. television quiz show. Both events changed perceptions about what computers could do. Deep Blue demonstrated the [...] |
[Analytics: The Widening Divide] Acknowledgments Posted: 07 Nov 2011 01:29 PM PST « Previous Chapter | Report Home Authors David Kiron is the Executive Editor of Innovation Hubs at MIT Sloan Management Review, which brings ideas from the world of thinkers to the executives and managers who use them to build businesses. He can be reached at dkiron@mit.edu. Rebecca Shockley is the Business Analytics and Optimization Global [...] |
[Analytics: The Widening Divide] Engaging Customers as Individuals Posted: 07 Nov 2011 01:06 PM PST « Previous Chapter | Report Home | Next Chapter » In addition to an intense focus on risk, our analysis revealed Transformed organizations pay more attention to understanding and engaging with their customers in new ways (see Figure 8). They appear to be responding more pervasively to a profound market shift, namely the explosion of [...] |
You are subscribed to email updates from MIT Sloan Management Review To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
Post a Comment